Experiences · Cruises
Cruise transfers in Buenos Aires: airport ↔ cruise terminal
Other languages: Español · Português
Cruise ships calling at Buenos Aires dock at the Benito Quinquela Martín Passenger Terminal (Dársena Norte, Retiro). Taxifly drives you with a private chauffeur at a fixed fare per vehicle, tolls included: from Ezeiza to the terminal from ARS 95,000, and from Aeroparque from ARS 50,000.
Got hours before your flight? Step off the ship, take a private city tour with your luggage on board and finish at the airport.
Airport ↔ cruise terminal: fares per vehicle
Prices in Argentine pesos per vehicle (not per person), tolls included. The terminal is quoted at the City fare of our rate card.
| Vehicle | Ezeiza → Terminal | Terminal → Ezeiza | Aeroparque → Terminal | Terminal → Aeroparque |
|---|---|---|---|---|
| ConfortFly · Fiat Cronos / Corolla · 4 pax | ARS 95,000 | ARS 85,000 | ARS 50,000 | ARS 50,000 |
| BlackFly · Toyota Corolla Hybrid · 4 pax | ARS 105,000 | ARS 95,000 | ARS 60,000 | ARS 60,000 |
| BlueFly · Mercedes-Benz CLA 200 · 3 pax | ARS 225,000 | ARS 225,000 | ARS 154,000 | ARS 154,000 |
| Bluefly · Mercedes-Benz Clase C · 3 pax | ARS 190,000 | ARS 190,000 | ARS 100,000 | ARS 100,000 |
| Bluefly · Mercedes-Benz Clase E · 3 pax | ARS 385,000 | ARS 385,000 | ARS 202,500 | ARS 202,500 |
| Bluefly · Mercedes-Benz GLC · 3 pax | ARS 427,500 | ARS 427,500 | ARS 225,000 | ARS 225,000 |
| Cabriolet de época · Peugeot 205 CTI · 2 pax | ARS 275,000 | ARS 275,000 | ARS 165,000 | ARS 165,000 |
| ConfortFly Van · Hyundai H1 · 7 pax | ARS 175,500 | ARS 169,500 | ARS 105,000 | ARS 105,000 |
| BlueFly Van · Toyota Hiace Wagon Luxury · 8 pax | ARS 285,000 | ARS 285,000 | ARS 150,000 | ARS 150,000 |
| Bluefly · Mercedes-Benz Clase V · 7 pax | ARS 299,500 | ARS 299,500 | ARS 157,500 | ARS 157,500 |
| GreenFly Van · Toyota Hiace Commuter · 12 pax | ARS 200,500 | ARS 200,000 | ARS 125,000 | ARS 125,000 |
Disembarkation + city tour + airport
- We meet you at the terminal when you step off the ship.
- We tour the city (Caminito, San Telmo, Plaza de Mayo, Recoleta, Palermo) with your luggage on board.
- We drop you at Ezeiza or Aeroparque in time for your flight.
| Vehicle | City tour | Terminal → Ezeiza | Terminal → Aeroparque |
|---|---|---|---|
| ConfortFly · sedán · 4 pax | USD 40/h · minimum 3 h | ARS 85,000 | ARS 50,000 |
| BlackFly · Corolla Hybrid · 4 pax | USD 45/h · minimum 3 h | ARS 95,000 | ARS 60,000 |
| BlueFly · Mercedes CLA · 3 pax | USD 100/h · minimum 4 h | ARS 225,000 | ARS 154,000 |
| ConfortFly Van · H1 · 7 pax | USD 50/h · minimum 3 h | ARS 169,500 | ARS 105,000 |
| GreenFly · Hiace Commuter · 12 pax | USD 70/h · minimum 3 h | ARS 200,000 | ARS 125,000 |
| BlueFly · Hiace Luxury · 8 pax | USD 100/h · minimum 4 h | ARS 285,000 | ARS 150,000 |
Each part at its published fare. For a single combo price, ask us on WhatsApp with your ship, date and flight.
Ask about the combo on WhatsApp
Waiting at the port
Disembarkation can take a while after the ship arrives, depending on the cruise line and your luggage. We set the pickup time with your cabin and flight number; if you need the driver to wait, ask us and we will confirm it before you book.
Buenos Aires cruise calendar, 2026-27 season
Ship calls from public sources read on October 19, 2026. Times are approximate: check with your cruise line.
October 2026
| Date | Ship | Cruise line | Time |
|---|---|---|---|
| 30/10 | National Geographic Explorer | Lindblad Expeditions | — |
| 30/10 | MS Fridtjof Nansen | HX Expeditions | — |
| 31/10 | MS Roald Amundsen | HX Expeditions | — |
November 2026
| Date | Ship | Cruise line | Time |
|---|---|---|---|
| 17/11 | AIDAsol | AIDA Cruises | arrives 06:00 · departs 22:00 |
December 2026
| Date | Ship | Cruise line | Time |
|---|---|---|---|
| 03/12 | MSC Splendida | MSC Cruises | arrives 07:00 · departs 18:00 |
| 05/12 | Celebrity Equinox | Celebrity Cruises | arrives 05:00 · departs 17:00 |
| 06/12 | Majestic Princess | Princess Cruises | arrives 07:00 |
| 08/12 | Majestic Princess | Princess Cruises | departs 18:00 |
| 10/12 | MSC Seaview | MSC Cruises | arrives 08:00 · departs 20:00 |
| 11/12 | MSC Splendida | MSC Cruises | arrives 08:00 · departs 18:00 |
| 17/12 | MSC Seaview | MSC Cruises | arrives 08:00 · departs 20:00 |
| 18/12 | Oosterdam | Holland America Line | arrives 08:00 |
| 20/12 | Oosterdam | Holland America Line | departs 18:00 |
| 22/12 | Costa Serena | Costa Cruceros | arrives 08:00 |
| 23/12 | Costa Diadema | Costa Cruceros | arrives 08:00 · departs 18:00 |
| 24/12 | MSC Seaview | MSC Cruises | arrives 08:00 · departs 16:00 |
| 30/12 | Costa Diadema | Costa Cruceros | arrives 08:00 · departs 18:00 |
| 31/12 | MSC Seaview | MSC Cruises | arrives 08:00 · departs 16:00 |
January 2027
| Date | Ship | Cruise line | Time |
|---|---|---|---|
| 02/01 | Celebrity Equinox | Celebrity Cruises | arrives 05:00 · departs 17:00 |
| 05/01 | Costa Serena | Costa Cruceros | arrives 08:00 · departs 19:00 |
| 05/01 | MSC Splendida | MSC Cruises | arrives 08:00 · departs 18:00 |
| 06/01 | Costa Diadema | Costa Cruceros | arrives 08:00 · departs 18:00 |
| 07/01 | MSC Seaview | MSC Cruises | arrives 08:00 · departs 20:00 |
| 13/01 | Costa Diadema | Costa Cruceros | arrives 08:00 · departs 18:00 |
| 14/01 | Costa Serena | Costa Cruceros | arrives 08:00 · departs 19:00 |
| 14/01 | MSC Seaview | MSC Cruises | arrives 08:00 · departs 20:00 |
| 14/01 | MSC Splendida | MSC Cruises | arrives 08:00 · departs 18:00 |
| 16/01 | Celebrity Equinox | Celebrity Cruises | arrives 05:00 · departs 17:00 |
| 20/01 | Costa Diadema | Costa Cruceros | arrives 08:00 · departs 18:00 |
| 21/01 | MSC Seaview | MSC Cruises | arrives 08:00 · departs 20:00 |
| 22/01 | Costa Serena | Costa Cruceros | arrives 08:00 · departs 19:00 |
| 23/01 | MSC Splendida | MSC Cruises | arrives 08:00 · departs 18:00 |
| 24/01 | Oceania Insignia | Oceania Cruises | arrives 08:00 · departs 18:00 |
| 27/01 | Costa Diadema | Costa Cruceros | arrives 08:00 · departs 18:00 |
| 28/01 | MSC Seaview | MSC Cruises | arrives 08:00 · departs 20:00 |
| 30/01 | Celebrity Equinox | Celebrity Cruises | arrives 05:00 · departs 17:00 |
| 31/01 | Costa Serena | Costa Cruceros | arrives 08:00 · departs 19:00 |
February 2027
| Date | Ship | Cruise line | Time |
|---|---|---|---|
| 01/02 | MSC Splendida | MSC Cruises | arrives 08:00 · departs 18:00 |
| 02/02 | Carnival Firenze | Carnival Cruise Line | arrives 08:00 · departs 17:00 |
| 02/02 | Seven Seas Mariner | Regent Seven Seas | arrives 06:00 · departs 18:00 |
| 03/02 | Costa Diadema | Costa Cruceros | arrives 08:00 · departs 18:00 |
| 04/02 | MSC Seaview | MSC Cruises | arrives 08:00 · departs 20:00 |
| 08/02 | Costa Serena | Costa Cruceros | arrives 08:00 · departs 19:00 |
| 10/02 | Costa Diadema | Costa Cruceros | arrives 08:00 · departs 18:00 |
| 10/02 | MSC Splendida | MSC Cruises | arrives 08:00 · departs 18:00 |
| 11/02 | MSC Seaview | MSC Cruises | arrives 08:00 · departs 20:00 |
| 13/02 | Celebrity Equinox | Celebrity Cruises | arrives 05:00 · departs 17:00 |
| 17/02 | Costa Diadema | Costa Cruceros | arrives 08:00 · departs 18:00 |
| 18/02 | Costa Serena | Costa Cruceros | arrives 08:00 · departs 19:00 |
| 18/02 | MSC Seaview | MSC Cruises | arrives 08:00 · departs 20:00 |
| 19/02 | MSC Splendida | MSC Cruises | arrives 08:00 · departs 18:00 |
| 20/02 | Seven Seas Mariner | Regent Seven Seas | arrives 06:00 · departs 17:00 |
| 24/02 | Costa Diadema | Costa Cruceros | arrives 08:00 · departs 18:00 |
| 25/02 | MSC Seaview | MSC Cruises | arrives 08:00 · departs 20:00 |
| 27/02 | Celebrity Equinox | Celebrity Cruises | arrives 05:00 · departs 17:00 |
| 27/02 | Costa Serena | Costa Cruceros | arrives 08:00 · departs 19:00 |
| 27/02 | MSC Splendida | MSC Cruises | arrives 08:00 · departs 18:00 |
March 2027
| Date | Ship | Cruise line | Time |
|---|---|---|---|
| 03/03 | Costa Diadema | Costa Cruceros | arrives 08:00 · departs 18:00 |
| 04/03 | MSC Seaview | MSC Cruises | arrives 08:00 · departs 20:00 |
| 07/03 | MSC Splendida | MSC Cruises | arrives 08:00 · departs 18:00 |
| 07/03 | Oceania Insignia | Oceania Cruises | arrives 06:00 · departs 18:00 |
| 08/03 | Costa Serena | Costa Cruceros | arrives 08:00 · departs 19:00 |
| 10/03 | Costa Diadema | Costa Cruceros | arrives 08:00 · departs 18:00 |
| 13/03 | Celebrity Equinox | Celebrity Cruises | arrives 05:00 · departs 17:00 |
| 15/03 | MSC Splendida | MSC Cruises | arrives 08:00 · departs 18:00 |
| 16/03 | Costa Serena | Costa Cruceros | arrives 08:00 · departs 19:00 |
| 17/03 | Costa Diadema | Costa Cruceros | arrives 08:00 · departs 18:00 |
| 23/03 | MSC Splendida | MSC Cruises | arrives 08:00 · departs 18:00 |
| 31/03 | MSC Splendida | MSC Cruises | arrives 08:00 · departs 18:00 |
Your cruise transfer, in one WhatsApp
Tell us your ship, date, number of passengers and flight: we send you the fare and book the transfer.
Ask on WhatsAppFAQ
Where do cruise ships dock in Buenos Aires?
At the Benito Quinquela Martín Passenger Terminal, in Dársena Norte (Retiro), a few minutes from downtown.
How much is a transfer from Ezeiza airport to the cruise terminal?
Fixed fare per vehicle, tolls included: from ARS 95,000 in a ConfortFly (sedan, up to 4 passengers). For groups and lots of luggage there are vans with 7, 8 and 12 seats.
Will the driver wait while I disembark?
We set the pickup time with your cabin and flight number. If you need the driver to wait at the port, ask us and we will confirm it before you book.
Can I take a city tour before going to the airport?
Yes: the private city tour is charged per hour, with a minimum number of hours depending on the vehicle, and then we drop you at Ezeiza or Aeroparque. For a single combo price, ask us.
Which languages do you speak?
Spanish, Portuguese and English.
Sources
Taxifly fares published in the fare calculator. Ship-call calendar: cruisemapper.com · cruisetimetables.com · cruisetimetables.com.